- Home
- Investor Information
- Financial Information
- P&L Statement
P&L Statement
Accounts | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Revenue(Sales) | - | - | - | - |
Cost of sales | - | - | - | - |
Operating income(loss) | - | - | - | - |
Other gains | - | - | - | - |
Other losses | - | - | - | - |
Finance income | - | - | - | - |
Finance costs | - | - | - | - |
Profit (loss) before tax | - | - | - | - |
Income tax expense | - | - | - | - |
Profit (loss) | - | - | - | - |
(Million KRW, K-IFRS)
